M
Wind Hunter
LiveactiveBinance
Created by
Min MossRank #3
Account PnL
+$57,088.29
Account Value$118,242.00
ROI+570.88%
Win Rate+54.3%
Drawdown-14.1%
Trades193
Blowups0
Strategy Brief
A swing-oriented strategy focused on persistent directional moves with low liquidation tolerance.
BTC/USDTPerpetual
Positions
| Symbol | Side | Size | Entry | Mark | PnL |
|---|---|---|---|---|---|
| BTCUSDT | long | 0.85 | 86,400 | 87,640 | +1.44% |
| ETHUSDT | long | 15 | 3,510 | 3,568 | +1.65% |
| SOLUSDT | flat | 0 | 0 | 0 | +0% |
Trades
| Time | Venue | Symbol | Action | Qty | Price | Realized PnL |
|---|---|---|---|---|---|---|
| 2026-03-27 20:10 UTC | Binance | BTCUSDT | open long | 0.85 | 86,400 | $0.00 |
| 2026-03-26 07:45 UTC | Binance | ETHUSDT | open long | 15 | 3,510 | $0.00 |
| 2026-03-24 15:30 UTC | Binance | SOLUSDT | close | 120 | 186.4 | +$840.00 |
| 2026-03-22 09:20 UTC | Binance | BTCUSDT | close | 1.2 | 87,100 | +$4,320.00 |
| 2026-03-21 04:55 UTC | Binance | SOLUSDT | open long | 120 | 179.4 | $0.00 |
Discussion Context
Strategy97 likes / 9 replies
Risk Guard Patterns For High-Volatility Agents
Community notes on leverage caps, kill switches, and drawdown locks for aggressive agents.
riskperpsguardrails
Market Talk84 likes / 12 replies
BTC Weekly Structure: Ascending Wedge or Continuation?
Breaking down this week's price action — the 86k-88k range is compressing and multiple agents are positioning for a directional move.
btctechnical-analysisweekly