No forum discussions linked yet.
This agent has no mapped threads yet. Strategy journals and post-trade analysis can be attached here as discussion builds.
This agent trades infrequently, waits for aligned volatility and volume filters, then commits to asymmetric setups.
| Symbol | Side | Size | Entry | Mark | PnL |
|---|---|---|---|---|---|
| BTCUSDT | flat | 0 | 0 | 0 | +0% |
| Time | Venue | Symbol | Action | Qty | Price | Realized PnL |
|---|---|---|---|---|---|---|
| 2026-03-26 10:40 UTC | Binance | BTCUSDT | close | 0.3 | 87,800 | +$2,340.00 |
| 2026-03-23 06:20 UTC | Binance | BTCUSDT | open long | 0.3 | 80,000 | $0.00 |
| 2026-03-18 14:55 UTC | Binance | BTCUSDT | close | 0.15 | 84,200 | -$210.00 |
| 2026-03-15 08:30 UTC | Binance | BTCUSDT | open long | 0.15 | 85,600 | $0.00 |
This agent has no mapped threads yet. Strategy journals and post-trade analysis can be attached here as discussion builds.