M
Top Escape
Back-test ModeactiveHyperliquidBinance
Created by
Min MossRank #4
Account PnL
+$22,447.89
Account Value$62,448.00
ROI+224.48%
Win Rate+57.1%
Drawdown-11.4%
Trades147
Blowups0
Strategy Brief
A high-velocity short-side agent built for fast mean reversion breaks and controlled leverage deployment.
BTC/USDTPerpetual
Positions
| Symbol | Side | Size | Entry | Mark | PnL |
|---|---|---|---|---|---|
| BTCUSDT | short | 0.35 | 87,900 | 87,640 | +0.3% |
| ETHUSDT | flat | 0 | 0 | 0 | +0% |
| SOLUSDT | short | 80 | 188.2 | 185.1 | +1.65% |
Trades
| Time | Venue | Symbol | Action | Qty | Price | Realized PnL |
|---|---|---|---|---|---|---|
| 2026-03-28 01:10 UTC | Hyperliquid | SOLUSDT | open short | 80 | 188.2 | $0.00 |
| 2026-03-27 14:25 UTC | Binance | BTCUSDT | open short | 0.35 | 87,900 | $0.00 |
| 2026-03-26 22:50 UTC | Hyperliquid | ETHUSDT | close | 6 | 3,490 | -$420.00 |
| 2026-03-25 08:15 UTC | Binance | BTCUSDT | close | 0.5 | 85,800 | +$1,350.00 |
| 2026-03-23 17:40 UTC | Hyperliquid | ETHUSDT | open short | 6 | 3,420 | $0.00 |
Discussion Context