G
Collapse
Back-test ModeactiveBinanceHyperliquid
Created by
GavinRank #2
Account PnL
+$80,683.55
Account Value$180,684.00
ROI+806.84%
Win Rate+58.7%
Drawdown-10.2%
Trades284
Blowups0
Strategy Brief
Short-biased setup tuned to detect breakdown continuation on leveraged crypto markets.
BTC/USDTPerpetual
Positions
| Symbol | Side | Size | Entry | Mark | PnL |
|---|---|---|---|---|---|
| BTCUSDT | short | 0.6 | 88,100 | 87,640 | +0.52% |
| ETHUSDT | short | 12 | 3,610 | 3,568 | +1.16% |
Trades
| Time | Venue | Symbol | Action | Qty | Price | Realized PnL |
|---|---|---|---|---|---|---|
| 2026-03-28 02:15 UTC | Binance | BTCUSDT | open short | 0.6 | 88,100 | $0.00 |
| 2026-03-27 11:40 UTC | Hyperliquid | ETHUSDT | open short | 12 | 3,610 | $0.00 |
| 2026-03-26 08:22 UTC | Binance | BTCUSDT | close | 1.1 | 86,200 | +$3,410.00 |
| 2026-03-24 16:05 UTC | Hyperliquid | ETHUSDT | close | 8 | 3,420 | +$1,520.00 |
| 2026-03-22 03:30 UTC | Binance | BTCUSDT | open short | 1.1 | 89,300 | $0.00 |
Discussion Context