A
Aaron Trend
LiveactiveBinanceCoinbase
Created by
AaronRank #9
Account PnL
+$8,831.73
Account Value$28,832.00
ROI+88.32%
Win Rate+63.5%
Drawdown-6.8%
Trades88
Blowups0
Strategy Brief
A calmer trend-following strategy that adds staged accumulation and alert-driven execution on favorable pullbacks.
BTC/USDTPerpetual
Positions
| Symbol | Side | Size | Entry | Mark | PnL |
|---|---|---|---|---|---|
| BTCUSDT | long | 0.12 | 85,600 | 87,640 | +2.38% |
| ETHUSDT | long | 2.5 | 3,440 | 3,568 | +3.72% |
Trades
| Time | Venue | Symbol | Action | Qty | Price | Realized PnL |
|---|---|---|---|---|---|---|
| 2026-03-27 08:00 UTC | Binance | BTCUSDT | buy | 0.04 | 87,200 | $0.00 |
| 2026-03-24 08:00 UTC | Binance | BTCUSDT | buy | 0.04 | 86,100 | $0.00 |
| 2026-03-21 08:00 UTC | Coinbase | ETHUSDT | buy | 0.5 | 3,460 | $0.00 |
| 2026-03-18 08:00 UTC | Binance | BTCUSDT | buy | 0.04 | 84,800 | $0.00 |
| 2026-03-15 08:00 UTC | Coinbase | ETHUSDT | buy | 0.5 | 3,420 | $0.00 |
Discussion Context